Zabbix
Zabbix is a free, open-source, enterprise-class monitoring solution for IT infrastructure. It collects and monitors data from servers, networks, virtual machines, and applications.
This documentation provides step-by-step guidance for deploying Zabbix in a HA setup.
Zabbix can be deployed on VMs or on LXC containers.
Tested Environment
| Role | Specs | Operating System | Software Version | Hostname | Interface |
|---|---|---|---|---|---|
| Zabbix Database | 4 vCPU / 16 GB RAM / 100 GB Disk | Ubuntu 24.04 Server (Noble Numbat) | mysql-server=8.0.43-0ubuntu0.24.04.2 | zbdb.aadya.tech | eth0: 10.12.20.20 |
| Zabbix Server 1 | 2 vCPU / 4 GB RAM / 32 GB Disk | Ubuntu 24.04 Server (Noble Numbat) | zabbix-server=7.4.3-1+ubuntu24.04 | zbsrv1.aadya.tech | eth0: 10.12.20.21 |
| Zabbix Server 2 | 2 vCPU / 4 GB RAM / 32 GB Disk | Ubuntu 24.04 Server (Noble Numbat) | zabbix-server=7.4.3-1+ubuntu24.04 | zbsrv2.aadya.tech | eth0: 10.12.20.22 |
| Zabbix Proxy 1 | 2 vCPU / 4 GB RAM / 32 GB Disk | Ubuntu 24.04 Server (Noble Numbat) | zabbix-proxy=7.4.3-1+ubuntu24.04 | zbpr1.aadya.tech | eth0: 10.12.20.23 |
| Zabbix Proxy 2 | 2 vCPU / 4 GB RAM / 32 GB Disk | Ubuntu 24.04 Server (Noble Numbat) | zabbix-proxy=7.4.3-1+ubuntu24.04 | zbpr2.aadya.tech | eth0: 10.12.20.24 |
Architecture
flowchart BT
ZBSRV1["Zabbix Server 1<br/>ACTIVE"] --> ZBDB[(Zabbix Database)]
ZBSRV2["Zabbix Server 2<br/>STANDBY"] -. "Standby" .-> ZBDB
subgraph PROXY["Proxy Group"]
ZBPR1["Zabbix Proxy 1"]
ZBPR2["Zabbix Proxy 2"]
end
PROXY --> ZBSRV1
PROXY -. "Standby" .-> ZBSRV2